Insurance of the Assets of the Social Insurance Institute (ISSH), the Central Archive Directorate Lundër (DAQ), the Regional Directorates of Social Insurance (DRSSH), and the Local Agencies of Social Insurance (ALSSH) | Centralized Purchasing Operator | 26-08-2025 09:00 | REF-58969-08-25-2025 | 7,988,753.12 Lek | no | | | | | |
Lot 1: Purchase of vehicles for the General Directorate of Enforcement | Centralized Purchasing Operator | 22-08-2025 09:00 | REF-58764-08-21-2025 | 4,082,329.00 Lek | no | | | | | |
Purchase of vehicles for the General Directorate of Enforcement and the Security & Defense Innovation Center, divided into 2 (two) lots | Centralized Purchasing Operator | 22-08-2025 09:00 | REF-58757-08-21-2025 | 7,373,829.00 Lek | yes | | | | | |
Lot 2: Purchase of vehicle for the Security & Defense Innovation Center | Centralized Purchasing Operator | 22-08-2025 09:00 | REF-58766-08-21-2025 | 3,291,500.00 Lek | no | | | | | |
Clothing with fastening system for QAPU facilities, Vlorë | Centralized Purchasing Operator | 22-08-2025 10:00 | REF-58745-08-21-2025 | 45,352,032.81 Lek | no | | | | | |
Elevator maintenance service, for Regional Hospital Durrës | Centralized Purchasing Operator | 22-08-2025 08:30 | REF-58621-08-21-2025 | 3,145,000.00 Lek | no | | | | | |
Purchase of detergents and air fresheners | Centralized Purchasing Operator | 21-08-2025, 08:00 | REF-58523-08-20-2025 | 32,261,671.00 Lek | no | | | | | |
Lot II: “Construction of the building ‘Material Depot’ for Military Unit no.1040, Zall-Herr, Tirana” | Centralized Purchasing Operator | 18-08-2025 10:00 | REF-58213-08-15-2025 | 47,984,398.40 Lek | no | | | | | |
Construction of material depots for military units 1001 and 1040 in Zall-Herr | Centralized Purchasing Operator | 18-08-2025 10:00 | REF-58203-08-15-2025 | 102,448,911.41 Lek | yes | | | | | |
Lot I: “Construction of the building ‘Material Depot’ for the Support Battalion with Services (Military Unit no.1001), Zall-Herr, Tirana” | Centralized Purchasing Operator | 18-08-2025 10:00 | REF-58211-08-15-2025 | 54,464,513.01 Lek | no | | | | | |
Lot 1: Purchase of special vehicles for the General Directorate of the State Police | Centralized Purchasing Operator | 15-08-2025 08:00 | REF-58179-08-14-2025 | 103,836,166.70 Lek | no | | | | | |
Purchase of special vehicles for the General Directorate of the State Police and transport vehicles for the Police Oversight Agency, divided into 2 lots | Centralized Purchasing Operator | 15-08-2025 08:00 | REF-58176-08-14-2025 | 141,099,413.70 Lek | yes | | | | | |
Lot 2: Purchase of transport vehicles for the Police Oversight Agency | Centralized Purchasing Operator | 15-08-2025 08:00 | REF-58181-08-14-2025 | 37,263,247.00 Lek | no | | | | | |
PURCHASE OF CONCRETE SCANNER FOR PROJECT NEEDS, ASSESSMENT OF DAMAGE IN BUILDINGS | Centralized Purchasing Operator | 13-08-2025 08:00 | REF-57977-08-12-2025 | 2,283,333.00 Lek | no | | | | | |
Lot 2: “Supply of fuel for unleaded gasoline vehicles” | Centralized Purchasing Operator | 13-08-2025 08:30 | REF-57982-08-12-2025 | 2,883,267.00 Lek | no | | | | | |
Purchase of fuel" divided into 2 (two) lots | Centralized Purchasing Operator | 13-08-2025 08:31 | REF-57975-08-12-2025 | 14,779,867.00 Lek | yes | | | | | |
Lot 1: “Supply of diesel fuel (10 ppm diesel)” | Centralized Purchasing Operator | 13-08-2025 08:32 | REF-57980-08-12-2025 | 11,896,600.00 Lek | no | | | | | |
Partial Reconstruction of the Regional Directorate of AKPA, Tirana | Centralized Purchasing Operator | 13-08-2025 11:00 | REF-57958-08-12-2025 | 12,960,657.29 Lek | no | | | | | |
The enclosure of the experimental base at the Vlora QTTB | Centralized Purchasing Operator | 08-08-2025 15:30 | REF-57439-08-07-2025 | 18,523,333.00 Lek | no | | | | | |
Purchase of a Two-Dimensional Gas Chromatograph for the General Directorate of Customs | Centralized Purchasing Operator | 30-07-2025 Time 08:00 | REF-56502-07-29-2025 | 16,956,000.00 Lek | no | | | | | |
Purchase of adhesive paper and wrapping paper | Centralized Purchasing Operator | 29-07-2025 Time 08:00 | REF-56376-07-28-2025 | 1,624,990.00 Lek | no | | | | | |
“Vehicle repair and maintenance for the Korça Hospital Service Directorate” | Centralized Purchasing Operator | 29-07-2025 11:00 | REF-56447-07-28-2025 | 5,553,393.30 Lek | no | | | | | |
Lot 2 “Laundry service for the Military Vocational Education Center, Bunavi, Vlora” | Centralized Purchasing Operator | 29-07-2025 Time 08:30 | REF-56462-07-28-2025 | 8,322,960.58 Lek | no | | | | | |
Laundry service, divided into 2 (two) lots | Centralized Purchasing Operator | 29-07-2025 Time 08:30 | REF-56453-07-28-2025 | 25,337,285.48 Lek | yes | | | | | |
Lot 1 “Laundry service for the Armed Forces Academy, in the “Skënderbej” Garrison, Tirana” | Centralized Purchasing Operator | 29-07-2025 Time 08:30 | REF-56460-07-28-2025 | 17,014,324.90 Lek | no | | | | | |
Repair and maintenance of the heating-cooling system at the University Obstetric-Gynecological Hospital "Koço Gliozheni" Tirana | Centralized Procurement Operator | 25-07-2025 08:00 | REF-56220-07-24-2025 | 7,208,680.00 | No | | | | | |
Maintenance of heating and cooling systems and equipment for the needs of Vlorë Regional Hospital | Centralized Procurement Operator | 25-07-2025 08:00 | REF-56213-07-24-2025 | 2,224,235.00 | No | | | | | |
Maintenance of heating-cooling systems and equipment, divided into 3 (three) lots | Centralized Procurement Operator | 25-07-2025 08:00 | REF-56206-07-24-2025 | 10,854,748.00 | Yes | | | | | |
Repair of air conditioning system failure and maintenance of the chiller system for the needs of Sarandë Hospital | Centralized Procurement Operator | 25-07-2025 08:00 | REF-56217-07-24-2025 | 1,421,833.00 | No | | | | | |
Purchase of furniture for M.E.K.I | Centralized Procurement Operator | 24-07-2025 08:00 | REF-56089-07-23-2025 | 4,143,008.00 | no | | | | | |
Purchase of equipment for the National Theatre | Centralized Procurement Operator | 24-07-2025 08:00 | REF-56019-07-23-2025 | 1,555,528.00 | no | | | | | |
Purchase of various equipment for institutions under SHSSH | Centralized Procurement Operator | 24-07-2025 08:00 | REF-56007-07-23-2025 | 3,621,367.00 | no | | | | | |
Purchase of pellets and heating service for the needs of S.O.U.GJ “Queen Geraldine” | Operator of Centralized Purchases | 21-07-2025 09:00 | REF-55371-07-18-2025 | 8,776,800.00 ALL | no | | | | | |
Construction of the electrical cabin for the power supply to the buildings of the New Campus of AFA | Operator of Centralized Purchases | 21-07-2025 09:00 | REF-55417-07-18-2025 | 18,519,337.60 ALL | no | | | | | |
Health insurance for judges of the Special Court of Appeals, persons related to judges, advisors of the Legal Service Unit, Secretary General and Directors of Directorates, administrative staff, and property insurance | Operator of Centralized Purchases | 21-07-2025 09:00 | REF-55351-07-18-2025 | 8,098,413.00 ALL | no | | | | | |
Opening of two wells for irrigation | Centralized Procurement Operator | 18-07-2025 10:00 | REF-55347-07-17-2025 | 2,250,000.00 ALL | no | | | | | |
Lot 4: “Elevator maintenance and PV Materials necessary for the repair of defects that may arise during the year”, for the Directorate of Diplomatic Corps Service | Centralized Purchasing Operator | 18-07-2025 09:30 | REF-55309-07-17-2025 | 2,244,521.00 Lek | no | | | | | |
Lot 3: “Elevator maintenance/repair service for the University Trauma Hospital” | Centralized Purchasing Operator | 18-07-2025 09:30 | REF-55307-07-17-2025 | 9,280,666.67 Lek | no | | | | | |
Lot 2: “Repair-maintenance of Elevators for the Tirana Regional Hospital Center “Shefqet Ndroqi”, Kavajë Unit” | Centralized Purchasing Operator | 18-07-2025 09:30 | REF-55305-07-17-2025 | 6,177,208.40 Lek | no | | | | | |
Elevator maintenance/repair service", divided into 4 (four) lots | Centralized Purchasing Operator | 18-07-2025 09:30 | REF-55297-07-17-2025 | 33,924,743.47 Lek | yes | | | | | |
Lot 1: “Repair-maintenance of Elevators for the Tirana Regional Hospital Center “Shefqet Ndroqi”, “Tirana Unit” | Centralized Purchasing Operator | 18-07-2025 09:30 | REF-55303-07-17-2025 | 16,222,347.40 Lek | no | | | | | |
Insurance (comprehensive and third-party liability) of Iliria-class Patrol Vessels for 2025–2026 | Centralized Procurement Operator | 17-07-2025 09:00 | REF-55024-07-16-2025 | 34,761,210.00 Lek | no | | | | | |
Mandatory (TPL) and voluntary (comprehensive) insurance for Military Unit 6630 | Centralized Procurement Operator | 17-07-2025 09:00 | REF-55041-07-16-2025 | 8,843,007.00 ALL | No | | | | | |
Procurement of Furniture and Furnishing Equipment for the General Directorate of State Material Reserves | Centralized Procurement Operator | 16-07-2025, 08:00 | REF-54798-07-15-2025 | 2,488,363.00 ALL | no | | | | | |
Procurement of spare parts and consumable materials for the maintenance of vehicles and transport equipment in the Land Force. | Centralized Procurement Operator | 16-07-2025 08:00 | REF-54912-07-15-2025 | 23,984,652.00 Lek | no | | | | | |
Repair and Maintenance of Vehicles for the General Directorate of Prisons | Centralized Procurement Operator | 15-07-2025 11:00 | REF-54643-07-14-2025 | 12,654,700.00 Lek | no | | | | | |
Lot 1 – Repair of the air conditioning system in the premises of the DPM offices | Centralized Purchasing Operator | 14-07-2025 09:00 | REF-54484-07-11-2025 | 1,996,966.67 Lek | no | | | | | |
Repair and maintenance of heating and cooling systems (2 lots) | Centralized Purchasing Operator | 14-07-2025 09:00 | REF-54477-07-11-2025 | 3,543,416.67 Lek | yes | | | | | |
Lot 2 – Maintenance and repair service of the air conditioning system (buildings A & B) | Centralized Purchasing Operator | 14-07-2025 09:00 | REF-54486-07-11-2025 | 1,546,450.00 Lek | no | | | | | |
Reconstruction of the imaging department and equipment for CT Scanner | Centralized Purchasing Operator | 14-07-2025 10:00 | REF-54508-07-11-2025 | 3,663,816.27 Lek | no | | | | | |
Purchase of electronic communication and monitoring equipment for the DPB | Centralized Purchasing Operator | 11-7-2025 8:00 | REF-54279-07-10-2025 | 26,348,600.00 Lek | no | | | | | |
Reconstruction of the Premises of the General Directorate of Archives | Centralized Purchasing Operator | 11-7-2025 10:00 | REF-54295-07-10-2025 | 19,119,053.24 Lek | no | | | | | |
Purchase of agricultural aggregates for QTTB Lushnje | Centralized Purchasing Operator | 9-7-2025 8:00 | REF-54035-07-08-2025 | 1,286,568.00 Lek | no | | | | | |
Lot 3 – Fuel for civil and industrial thermal use (Gasoline = 0.1%) | Centralized Purchasing Operator | 8-7-2025 8:30 | REF-53866-07-07-2025 | 12,368,800.00 Lek | no | | | | | |
Lot 2 – Supply of fuel for unleaded gasoline vehicles | Centralized Purchasing Operator | 8-7-2025 8:30 | REF-53864-07-07-2025 | 338,666,853.00 Lek | no | | | | | |
Fuel Purchase | Centralized Purchasing Operator | 8-7-2025 8:30 | REF-53858-07-07-2025 | 1,360,628,138.42 Lek | yes | | | | | |
Lot 1-Supply of diesel fuel (Diesel 10 ppm) | Centralized Purchasing Operator | 8-7-2025 8:30 | REF-53862-07-07-2025 | 1,009,592,485.42 Lek | no | | | | | |
Vehicle rental | Centralized Purchasing Operator | 3-7-2025 8:00 | REF-53169-07-02-2025 | 3,747,680.00 Lek | no | | | | | |
Purchase of toners and drums for several contracting authorities, for a period of up to 24 months | Centralized Purchasing Operator | 2-7-2025 8:00 | REF-52988-07-01-2025 | 3,940,889.52 Lek | no | | | | | |
PURCHASE OF CHEMICALS | Centralized Purchasing Operator | 2-7-2025 8:00 | REF-53014-07-01-2025 | 11,017,520.00 Lek | no | | | | | |
Implementation of works to adapt the premises for the installation of the New Accelerator in the Bunker near the premises of the Radiotherapy Unit in the Oncology PAI at the "Mother Teresa" Hospital | Centralized Purchasing Operator | 2-7-2025 12:00 | REF-52967-07-01-2025 | 19,322,648.25 Lek | no | | | | | |
Catering and food distribution service for the Durrës Local Police Directorate | Centralized Purchasing Operator | 2-7-2025 12:00 | REF-52914-07-01-2025 | 4,590,850.30 Lek | no | | | | | |
LOT 2 PURCHASE OF EQUIPMENT | Centralized Purchasing Operator | 1-7-2025 8:00 | REF-52895-06-30-2025 | 5,401,925.00 Lek | no | | | | | |
PURCHASE OF EQUIPMENT AND FURNITURE FOR THE NEEDS OF THE SUPPORT COMMAND FOR THE YEAR 2025 | Centralized Purchasing Operator | 1-7-2025 8:00 | REF-52889-06-30-2025 | 37,618,436.00 Lek | yes | | | | | |
LOT 1 PURCHASE OF FURNITURE EQUIPMENT | Centralized Purchasing Operator | 1-7-2025 8:00 | REF-52892-06-30-2025 | 32,216,511.00 Lek | no | | | | | |
Construction of the Road Segment from Post Block No. 2 to the Ammunition Tunnels in Military Unit No. 1040 Zall - Herr | Centralized Purchasing Operator | 27-06-2025 10:00 | REF-52593-06-26-2025 | 28,686,130.69 Lek | no | | | | | |
Purchase of fire extinguisher sets, various rescue equipment for the fire station and service vehicles | Centralized Purchasing Operator | 27-06-2025 08:00 | REF-52563-06-26-2025 | 34,840,100.00 Lek | no | | | | | |
Repair of the air conditioning system defect and maintenance of the chiller system, for the needs of Saranda Hospital | Centralized Purchasing Operator | 24-06-2025 08:00 | REF-52182-06-23-2025 | 1,421,833.00 Lek | no | | | | | |
Maintenance of heating-cooling systems and equipment, divided into two lots | Centralized Purchasing Operator | 24-06-2025 08:00 | REF-52178-06-23-2025 | 3,646,068.00 Lek | yes | | | | | |
Maintenance of heating-cooling systems and equipment for the needs of the Vlora Regional Hospital | Centralized Purchasing Operator | 24-06-2025 08:00 | REF-52180-06-23-2025 | 2,224,235.00 Lek | no | | | | | |
Furniture purchase for MEKI | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51964-06-20-2025 | 4,165,061.00 Lek | no | | | | | |
Purchase of furniture and equipment for the accommodation of fire protection and rescue staff for the Albanian Road Authority | Centralized Purchasing Operator | 23-06-2025 08:00 | REF-51934-06-20-2025 | 3,294,320.00 Lek | no | | | | | |
PURCHASE OF FURNITURE AND EQUIPMENT FOR THE POLYCLINIC PAVILION OF SARANDA HOSPITAL | Centralized Purchasing Operator | 23-06-2025 08:00 | REF-51907-06-20-2025 | 1,465,483.00 Lek | no | | | | | |
Reconstruction of several wards of Berat Hospital | Centralized Purchasing Operator | 23-06-2025 10:00 | REF-51976-06-20-2025 | 145,833,333.33 Lek | no | | | | | |
Lot 4: “Purchase of off-road vehicles” | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51919-06-20-2025 | 3,378,127.00 Lek | no | | | | | |
Lot 3: “Purchase of vehicles” | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51917-06-20-2025 | 11,913,000.00 Lek | no | | | | | |
Lot 2: “Purchase of Van (8+1)” | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51915-06-20-2025 | 3,709,660.00 Lek | no | | | | | |
Purchase of transport vehicles for the needs of IKMT, divided into 4 (four) Lots: | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51910-06-20-2025 | 35,676,787.00 Lek | yes | | | | | |
Lot 1: “Purchase of trailer head and tow truck” | Centralized Purchasing Operator | 23-06-2025 09:00 | REF-51913-06-20-2025 | 16,676,000.00 Lek | no | | | | | |
Purchase of vehicles for the State Inspectorate of Labor and Social Services | Centralized Purchasing Operator | 20-06-2025 09:00 | REF-51861-06-19-2025 | 16,658,633.00 Lek | no | | | | | |
“Construction of the New Backup Building for QKUM Vlora” | Centralized Purchasing Operator | 19-06-2025 14:00 | REF-51634-06-18-2025 | 120,006,896.11 Lek | no | | | | | |
“Reconstruction of the Central Building of the Pogradec Hospital” | Centralized Purchasing Operator | 19-06-2025 12:30 | REF-51594-06-18-2025 | 292,017,842.53 Lek | no | | | | | |
Lot 2: “Food cooking and distribution service for the University Trauma Hospital” | Centralized Purchasing Operator | 19-06-2025 08:30 | REF-51690-06-18-2025 | 217,373,837.64 Lek | no | | | | | |
Food Cooking and Distribution Service, divided into 2 (two) lots | Centralized Purchasing Operator | 19-06-2025 08:30 | REF-51686-06-18-2025 | 402,593,295.64 Lek | yes | | | | | |
Lot 1: “Cooking and distribution of food (Catering) at SUOGJ “Queen Geraldine” | Centralized Purchasing Operator | 19-06-2025 08:30 | REF-51688-06-18-2025 | 185,219,458.00 Lek | no | | | | | |
Maintenance of the building of the General Directorate of Archives | Centralized Purchasing Operator | 18-06-2025 10:00 | REF-51484-06-17-2025 | 4,999,437.82 Lek | no | | | | | |
Opening two wells for irrigation | Centralized Purchasing Operator | 16-06-2025 10:00 | REF-51111-06-13-2025 | 2,250,000.00 Lek | no | | | | | |
Purchase of electrical, plumbing, carpentry materials, tools for SOUGJ "Queen Geraldine" | Centralized Purchasing Operator | 16-06-2025 09:00 | REF-51112-06-13-2025 | 4,543,181.67 Lek | no | | | | | |
Supply and installation of the heating-cooling system, air conditioning of the New Polyclinic" for the needs of the Gjirokastër Regional Hospital Directorate" | Centralized Purchasing Operator | 16-06-2025 12:00 | REF-51074-06-13-2025 | 1,733,835.00 Lek | no | | | | | |
Purchase of agricultural aggregates for QTTB Lushnje | Centralized Purchasing Operator | 11-6-2025 8:00 | REF-50640-06-10-2025 | 1,286,568.00 Lek | no | | | | | |
Lot 1 “Repair and maintenance of ambulances for the Tirana Regional Hospital Center “Shefqet Ndroqi” “Tirana Unit” | Centralized Purchasing Operator | 9-6-2025 9:00 | REF-50295-06-05-2025 | 41,340,825.00 Lek | no | | | | | |
Vehicle repairs and maintenance divided into 2 (two) lots | Centralized Purchasing Operator | 9-6-2025 9:00 | REF-50293-06-05-2025 | 53,325,395.00 Lek | yes | | | | | |
Lot 2 “Repair and maintenance of ambulances for the Tirana Regional Hospital Center “Shefqet Ndroqi” “Kavaja Unit” | Centralized Purchasing Operator | 9-6-2025 9:00 | REF-50297-06-05-2025 | 11,984,570.00 Lek | no | | | | | |
Repair and maintenance of vehicles for the needs of the DPRMSH | Centralized Purchasing Operator | 5-6-2025 9:00 | REF-50114-06-04-2025 | 2,411,672.33 Lek | no | | | | | |
Purchase of state reserve shelter tents for the needs of the DPRMSH | Centralized Purchasing Operator | 5-6-2025 8:30 | REF-50244-06-04-2025 | 52,745,214.00 Lek | no | | | | | |
Reconstruction of the Swimming Pool at the Special Forces Regiment | Centralized Purchasing Operator | 5-6-2025 10:00 | REF-50154-06-04-2025 | 21,350,323.35 Lek | no | | | | | |
Lot 1 – Purchase of industrial goods | Centralized Purchasing Operator | 4-6-2025 8:00 | REF-50096-06-03-2025 | 13,841,417.00 Lek | no | | | | | |
Purchase of state reserve industrial goods for the General Directorate of State Material Reserves | Centralized Purchasing Operator | 4-6-2025 8:00 | REF-50092-06-03-2025 | 16,666,417.00 Lek | yes | | | | | |
Lot 2 - Purchase of washing powder and soap | Centralized Purchasing Operator | 4-6-2025 8:00 | REF-50099-06-03-2025 | 2,825,000.00 Lek | no | | | | | |
Lot 2: “Vehicle maintenance for the Vlora Local Police Directorate” | Centralized Purchasing Operator | 4-6-2025 9:00 | REF-50051-06-03-2025 | 5,500,000.00 Lek | no | | | | | |
Vehicle repair and maintenance, divided into 2 (two) lots | Centralized Purchasing Operator | 4-6-2025 9:00 | REF-50046-06-03-2025 | 9,715,400.00 Lek | yes | | | | | |
Lot 1: “Repair and maintenance of vehicles for the Kukes Local Police Directorate” | Centralized Purchasing Operator | 4-6-2025 9:00 | REF-50049-06-03-2025 | 4,215,400.00 Lek | no | | | | | |
“Printing, photocopying and scanning service and maintenance for the Ministry of Education and Sports” | Centralized Purchasing Operator | 4-6-2025 9:00 | REF-49964-06-03-2025 | 2,301,888.00 Lek | no | | | | | |
LOT 2: “FOOD COOKING AND DISTRIBUTION FOR THE PUBLIC SECURITY UNIT, SHKODER” | Centralized Purchasing Operator | 4-6-2025 8:30 | REF-50075-06-03-2025 | 57,538,125.00 Lek | no | | | | | |
COOKING AND DISTRIBUTION OF FOOD, DIVIDED INTO 2 (TWO) LOTS | Centralized Purchasing Operator | 4-6-2025 8:30 | REF-50067-06-03-2025 | 124,668,225.00 Lek | yes | | | | | |
LOT 1: “FOOD COOKING AND DISTRIBUTION FOR THE PUBLIC SECURITY UNIT, FIER” | Centralized Purchasing Operator | 4-6-2025 8:30 | REF-50072-06-03-2025 | 67,130,100.00 Lek | no | | | | | |
Urban waste disposal for the Tirana Regional Hospital Center Shefqet Ndroqi, Tirana Unit, with a term of 48 months | Centralized Purchasing Operator | 4-6-2025 10:00 | REF-50081-06-03-2025 | 13,115,362.50 Lek | no | | | | | |
Urban waste disposal for the Tirana Regional Hospital Center Shefqet Ndroqi, Tirana Unit, with a term of 48 months | Centralized Purchasing Operator | 4-6-2025 10:00 | REF-50081-06-03-2025 | 13,115,362.50 Lek | no | | | | | |
Painting and building maintenance service for the University Trauma Hospital | Centralized Purchasing Operator | 2-6-2025 10:00 | REF-49690-05-30-2025 | 20,827,524.00 Lek | no | | | | | |
Vehicle rental | Centralized Purchasing Operator | 30-05-2025 08:00 | REF-49548-05-29-2025 | 3,747,680.00 Lek | no | | | | | |
Purchase of vehicles for health institutions. | Centralized Purchasing Operator | 29-05-2025 09:00 | REF-49369-05-28-2025 | 11,705,568.00 Lek | no | | | | | |
Lot 2 “Publications, prints and printed materials for the Elbasan Regional Hospital” | Centralized Purchasing Operator | 29-05-2025 08:30 | REF-49293-05-28-2025 | 3,190,580.00 Lek | no | | | | | |
Publications, prints and printed materials divided into 2 (two) lots | Centralized Purchasing Operator | 29-05-2025 08:30 | REF-49286-05-28-2025 | 7,811,323.33 Lek | yes | | | | | |
Lot 1 “Publications, prints and printed materials for the University Trauma Hospital” | Centralized Purchasing Operator | 29-05-2025 08:30 | REF-49291-05-28-2025 | 4,620,743.33 Lek | no | | | | | |
“RECONSTRUCTION OF FIER MATERNITY FOR FIER HOSPITAL” | Centralized Purchasing Operator | 28-05-2025 14:30 | REF-49209-05-27-2025 | 187,488,213.26 Lek | no | | | | | |
DISPOSAL, TREATMENT AND DISPOSAL OF HAZARDOUS HOSPITAL WASTE IN QUEEN GERALDINA HOSPITAL, TIRANA | Centralized Purchasing Operator | 28-05-2025 10:00 | REF-49235-05-27-2025 | 18,300,000.00 Lek | no | | | | | |
Lot II – “Purchase of Chemicals” | Centralized Purchasing Operator | 26-05-2025 08:00 | REF-48808-05-23-2025 | 11,017,520.00 Lek | no | | | | | |
Purchase of various cleaning materials", divided into 2 (two) lots" | Centralized Purchasing Operator | 26-05-2025 08:00 | REF-48799-05-23-2025 | 13,319,916.00 Lek | yes | | | | | |
Lot I – “Purchase of materials for disinfection, disinsection and deratization” | Centralized Purchasing Operator | 26-05-2025 08:00 | REF-48806-05-23-2025 | 2,302,396.00 Lek | no | | | | | |
Reconstruction of the Pathology Service – Vlora Hospital | Centralized Purchasing Operator | 23-05-2025 10:00 | REF-48739-05-22-2025 | 136,440,283.33 Lek | no | | | | | |
Maintenance of the electrical, plumbing, plant and buildings systems of Saranda hospital | Centralized Purchasing Operator | 22-05-2025 08:30 | REF-48542-05-21-2025 | 2,331,016.24 Lek | no | | | | | |
Elevator and PV maintenance Materials necessary for the repair of defects that may arise during the year, for the Directorate of Diplomatic Corps Service | Centralized Purchasing Operator | 20-05-2025 08:30 | REF-48138-05-19-2025 | 2,244,521.00 Lek | no | | | | | |
LOT 2: “Repair of the air conditioning system defect and maintenance of the chiller system”, for the needs of Saranda Hospital” | Centralized Purchasing Operator | 20-05-2025 08:30 | REF-48183-05-19-2025 | 1,421,833.00 Lek | no | | | | | |
Maintenance of heating-cooling systems and equipment", divided into 2 (two) lots | Centralized Purchasing Operator | 20-05-2025 08:30 | REF-48131-05-19-2025 | 3,646,068.00 Lek | yes | | | | | |
LOT 1: “Maintenance of heating-cooling systems and equipment for the needs of the Vlora Regional Hospital” | Centralized Purchasing Operator | 20-05-2025 08:30 | REF-48181-05-19-2025 | 2,224,235.00 Lek | no | | | | | |
“Purchasing fish and other seafood” | Centralized Purchasing Operator | 19-05-2025 12:00 | REF-47812-05-14-2025 | 4,084,701.00 Lek | no | | | | | |
Lot 2: “Purchase of a vehicle for the National Tobacco and Cigarette Agency” | Centralized Purchasing Operator | 19-05-2025 09:00 | REF-47901-05-14-2025 | 3,197,291.00 Lek | no | | | | | |
Purchase of minibuses for DPD and a vehicle for AKDC, divided into 2 (two) lots | Centralized Purchasing Operator | 19-05-2025 09:00 | REF-47896-05-14-2025 | 16,517,291.00 Lek | yes | | | | | |
Lot 1: “Purchase of minibuses for the General Directorate of Customs” | Centralized Purchasing Operator | 19-05-2025 09:00 | REF-47899-05-14-2025 | 13,320,000.00 Lek | no | | | | | |
Security of the building and assets of the National Center for Medical Emergencies | Centralized Purchasing Operator | 14-05-2025 08:00 | REF-47743-05-13-2025 | 5,715,963.00 Lek | no | | | | | |
Purchase of furniture and furnishing equipment | Centralized Purchasing Operator | 14-05-2025 08:00 | REF-47746-05-13-2025 | 5,712,785.00 Lek | no | | | | | |
Health insurance for Ministry of Defense personnel in military missions and their dependent family members, who are assigned to duty outside the Republic of Albania | Centralized Purchasing Operator | 13-05-2025 09:00 | REF-47508-05-12-2025 | 66,873,000.00 Lek | no | | | | | |
Purchase of fire engines and Pick Up service vehicles for ARRSH | Centralized Purchasing Operator | 12-05-2025 09:00 | REF-47464-05-09-2025 | 99,760,000.00 Lek | no | | | | | |
Reconstruction of building no. 2, "3-storey building", in Military Unit No. 1010 Vau-Dejës, Shkodër | Centralized Purchasing Operator | 12-05-2025 10:00 | REF-47417-05-09-2025 | 35,605,664.51 Lek | no | | | | | |
Lot 2- “Purchase of clothing” for the Shkodra Local Health Care Unit | Centralized Purchasing Operator | 08-05-2025 08:00 | REF-47201-05-07-2025 | 1,111,570.00 Lek | no | | | | | |
“PURCHASE OF SOFT MATERIALS AND CLOTHING” FOR THE LOCAL HEALTH CARE UNIT SHKODER DIVIDED INTO 2 (TWO) LOTS | Centralized Purchasing Operator | 08-05-2025 08:00 | REF-47193-05-07-2025 | 2,500,000.00 Lek | yes | | | | | |
Lot 1- “Purchase of soft materials” for the Shkodra Local Health Care Unit | Centralized Purchasing Operator | 08-05-2025 08:00 | REF-47198-05-07-2025 | 1,388,430.00 Lek | no | | | | | |
Completion of premises and offices in building no. 35 "Personnel Recruitment Center" with materials." | Centralized Purchasing Operator | 08-05-2025 09:00 | REF-47188-05-07-2025 | 16,658,750.00 Lek | no | | | | | |
Purchase of equipment for the completion of operational halls and Air Force buildings | Centralized Purchasing Operator | 07-05-2025 08:00 | REF-47087-05-06-2025 | 6,160,187.00 Lek | no | | | | | |
Lot 1 – Purchase of tires for vehicles | Centralized Purchasing Operator | 05-05-2025 08:00 | REF-46801-05-02-2025 | 105,430,899.34 Lek | no | | | | | |
Lot 2 - Purchase of batteries for vehicles | Centralized Purchasing Operator | 05-05-2025 08:00 | REF-46805-05-02-2025 | 39,522,590.84 Lek | no | | | | | |
Purchase of spare parts for vehicles, for preventive services for a period of up to 36 months | Centralized Purchasing Operator | 05-05-2025 08:00 | REF-46798-05-02-2025 | 228,920,890.18 Lek | yes | | | | | |
Lot 3 – Purchase of oils, lubricants, brake alcohol and engine cleaners | Centralized Purchasing Operator | 05-05-2025 08:00 | REF-46807-05-02-2025 | 83,967,400.00 Lek | no | | | | | |
PURCHASE OF UNIFORM SETS AND COMPONENTS FOR EMERGENCY SERVICE PERSONNEL | Centralized Purchasing Operator | 05-05-2025 08:00 | REF-46765-05-02-2025 | 49,943,467.00 Lek | no | | | | | |
Purchase of air conditioning equipment for the needs of the Central Technical Construction Archive | Centralized Purchasing Operator | 30-04-2025 12:00 | REF-46546-04-29-2025 | 2,500,000.00 Lek | no | | | | | |
Purchase of painting materials | Centralized Purchasing Operator | 29-04-2025 08:00 | REF-46331-04-28-2025 | 3,942,616.00 Lek | no | | | | | |
SEDAN car rental for the state police | Centralized Purchasing Operator | 28-04-2025 08:00 | REF-46104-04-25-2025 | 222,895,180.80 Lek | no | | | | | |
Renting road vehicles for the state police | Centralized Purchasing Operator | 28-04-2025 08:00 | REF-46091-04-25-2025 | 450,695,808.00 Lek | yes | | | | | |
